Karimikui AA
| Origin: | Kenya |
| Washing station: | Karimikui |
| Variety: | SL14, SL28 |
| Process: | Washed |
| Altitude: | 1600 - 1900 m |
| Notes: | Red currant, blueberry, rhubarb |
| Release: | Feb 2025 |
| Purchased: | 28.4 €/kg incl. shipping |
| Additional info: | In 2024 my favorite coffee was a SL28 from Karimikui roasted by Friedhats. Hence, I am very excited to present a Karimikui coffee out of my own roastery.
This coffee was sourced through Falcon Micro EU. |
Coffee in Kenya is organized and sold through washing stations.
This particular one is situated in the Kirinyaga region next to the impressive Mount Kenya.